Everyday trackers
Simple sheets for the things you keep losing track of.
| Template | Format | Price | |
|---|---|---|---|
| Book Tracker Spreadsheet / Reading LogTrack up to 5,000 books with ratings, a series tracker, purchase tracking and a reading log, across 5 tabs. | Google Sheets | $4.99 | Buy on Etsy |
| Video Game Tracker & BacklogTrack up to 5,000 games with platform, genre, purchase date, cost, ownership and play status, across 3 tabs. Mark games you’ve beaten or 100% completed, and a dashboard tallies games by status and ranks your favorite platforms. | Google Sheets | $1.99 | Buy on Etsy |
| Google Sheets Christmas Gift TrackerTrack up to 1,000 gifts across occasions, with budgets by person and by occasion, a shopping-days countdown and hiding-spot notes. 6 tabs. | Google Sheets | $4.99 | Buy on Etsy |
| Investment Portfolio TrackerLog purchases, sales, splits, dividends and reinvestments across up to 20 accounts and 5,000 transactions. Prices pull from Google Finance, and an allocation tab shows how much to rebalance. A reference tool, not financial advice. | Google Sheets | $4.99 | Buy on Etsy |
| Personal Income TrackerLog each paycheck with gross pay and deductions. Handles weekly, bi-weekly, monthly and annual pay, with monthly and yearly breakdowns of income, taxes and deductions. | Google Sheets | $4.99 | Buy on Etsy |
| Vehicle Maintenance Log & Mileage TrackerTracks up to 1,000 vehicles and 5,000 maintenance records, with cost columns. | Google Sheets | $9.99 | Buy on Etsy |
Purchases are through Etsy. Delivered as a Google Sheets link to copy.